ARES

DRAG HARROW - TRAILED AND PULLED

ARES

SPECIFICATIONS

TIPOHPDISCHIINTERASSELARGHEZZADIAMETRO D.PESO
LEGGERIARE/16L50-551623 cm1,85 m56 cm910 kg
LEGGERIARE/18L55-651823 cm2,10 m56 cm960 kg
LEGGERIARE/20L65-752023 cm2,30 m56 cm1015 kg
LEGGERIARE/22L75-852223 cm2,50 m56 cm1060 kg
LEGGERIARE/24L85-952423 cm2,75 m56 cm1165 kg
MEDIARE/16M95-1051623 cm1,85 m61 cm956 kg
MEDIARE/18M100-1101823 cm2,10 m61 cm1010 kg
MEDIARE/20M100-1102023 cm2,30 m61 cm1075 kg
MEDIARE/22M120-1402223 cm2,50 m61 cm1122 kg
MEDIARE/24M120-1402423 cm2,75 m61 cm1235 kg
MEDIARE/26M130-1502623 cm2,98 m61 cm1300 kg
MEDIARE/28M160-2002823 cm3,20 m61 cm1345 kg

Share on social

Contacts Info

Call Rapisarda - 095 664101

Others Machinery

HERCULES
HERCULES